Investing Profile
Chris Heivly(19)
Investor
Your Intro Paths to Chris Heivly
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Chris Heivly's investing connections
Connected to Brad Feld (Foundry Group), David Cohen (Techstars).
Find Chris Heivly on
cbInvestments On Record
11
Chris Heivly's Investments On Record (10)
Company | StageDateRound Size | Total Raised |
---|---|---|
HomeWellness | SeedSep 2013$50K | $50K |
PopUp | SeedSep 2013$650K | $650K |
RocketBolt | SeedSep 2013$50K | $50K |
trinket | SeedAug 2013$50K | $50K |
TabSprint | SeedMar 2013$50K SeedDec 2012$200K | $250K |
Taggs | SeedMar 2013$50K | $50K |
Offline | SeedAug 2012$140K | $4.1M |
Berst | SeedMar 2012$50K | $50K |
Founders who looked at Chris Heivly's profile also looked at these Investors