Investing Profile
David Goeddel
InvestorVC
Managing Partner at The Column Group
thecolumngroup.com/member/dav...Burlingame, California
Your Intro Paths to David Goeddel
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find David Goeddel on
cbCurrent Investing Position
The Column Group Managing Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
14
Current Fund Size
$600M
David Goeddel is on these Sector & Stage Rankings
David Goeddel's Investments On Record (8)
Company | StageDateRound Size | Total Raised |
---|---|---|
Hexagon Bio | Series BSep 2021$61M Series ASep 2020$47M | $110M |
Exonics Therapeutics | Series ANov 2017$40M | $40M |
Peloton Therapeutics | Series DSep 2016$52M | $200M |
NGM Biopharmaceuticals | Series DMar 2015$58M Series BNov 2011$55M Series ADec 2009$27M | $140M |
Flexus Biosciences | Series BDec 2014$38M | $66M |
Nurix Therapeutics | Series BMay 2014$25M Seed RoundMay 2012$3.1M | $150M |
Igenica | Series CJan 2014$14M Series CJun 2012$33M Series BJun 2010$24M | $71M |
Constellation Pharmaceuticals | Series CJan 2012$95M | $150M |
Investors who invest with David Goeddel