Investing Profile
Mohamad Makhzoumi
VCInvestor
General Partner, Head of Global Healthcare at New Enterprise Associates (NEA)
nea.com/team/mohamad-makhzoum...Menlo Park, California
Your Intro Paths to Mohamad Makhzoumi
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks Mohamad is a member of
New Enterprise Associates Network
14 CONNECTIONS
Find Mohamad Makhzoumi on
cbCurrent Investing Position
New Enterprise Associates (NEA) General Partner
Investment Range
$50K - $50.0M
Sweet Spot
$25.0M
Investments On Record
30
Current Fund Size
$5B
Mohamad Makhzoumi is on these Sector & Stage Rankings
Mohamad Makhzoumi's Investments On Record (14)
Company | StageDateRound Size | Total Raised |
---|---|---|
AllyAlign Health | Venture RoundJun 2021 | |
Aetion | Series CMay 2021$110M Series BFeb 2019$27M Series BApr 2018$36M | $180M |
Vori Health | Series AMay 2021$45M | $45M |
Collective Health | Series FMay 2021$280M Series EJun 2019$210M Series COct 2015$81M Series BMar 2015$32M | $720M |
Bright HealthCare | Series ESep 2020$500M Series DDec 2019$640M Series CNov 2018$200M Series BJun 2017$160M | $1.5B |
Bright Health Group | Series ESep 2020$500M Series DDec 2019$640M Series CNov 2018$200M | $1.6B |
Everside Health | Venture RoundAug 2018$170M | $170M |
Curisium | Seed RoundDec 2017$3.5M | $3.5M |
Mohamad Makhzoumi's Experience
General Partner, Global Head of Healthcare Services New Enterprise AssociatesPresent
Investors who invest with Mohamad Makhzoumi
Scouts & Angels Affiliated With Mohamad Makhzoumi