Investing Profile
Niren Shah
InvestorVC
Managing Director and Head of India at Norwest Venture Partners India
Your Intro Paths to Niren Shah
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Niren Shah on
cbCurrent Investing Position
Norwest Venture Partners Managing Director
Investment Range
$1M - $30.0M
Sweet Spot
$12.5M
Investments On Record
54
Current Fund Size
$2B
Niren Shah is on these Sector & Stage Rankings
Niren Shah's Investments On Record (24)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Goyaz | Series AOct 2025$15M | $15M |
Pascal AI Labs | SeedSep 2025$3M | $3M |
CityMall | Series DSep 2025$47M Series CMar 2022$74M SeedMay 2020$3M | $150M |
Edme Insurance Brokers | Series UnknownJul 2025 | |
Pepperfry | Series UnknownJun 2025$5M Debt FinancingNov 2021$40M Series FFeb 2020$40M Series ESep 2016$31M Series DJul 2015$100M Series CMay 2014$15M Series BApr 2013$8M Series ADec 2011$5M | $240M |
IKF Finance | Private EquityMay 2025$170M | $170M |
Power Exchange | Series UnknownApr 2025 | |
Finova Capital | Series EOct 2024$140M Series DMar 2022$65M | $200M |
Investors who invest with Niren Shah
Scouts & Angels Affiliated With Niren Shah