Investing Profile
Paul Walker
VCInvestor
General Partner at New Enterprise Associates (NEA)
nea.com/team/paul-walkerMenlo Park, California
Your Intro Paths to Paul Walker
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Paul Walker on
cbCurrent Investing Position
New Enterprise Associates (NEA) General Partner
Investment Range
$2.0M - $50.0M
Sweet Spot
$25.0M
Investments On Record
24
Current Fund Size
$6.2B
Paul Walker is on these Sector & Stage Rankings
Paul Walker's Investments On Record (22)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Phathom Pharmaceuticals | Post Ipo EquityMay 2023$150M | $150M |
Allakos | Post Ipo EquitySep 2022$150M Series BDec 2017$100M | $290M |
Regulus Therapeutics | Post Ipo EquityNov 2021$35M Post Ipo EquityJan 2017 | $35M |
Savara Pharmaceuticals | Post Ipo EquityMar 2021$130M | $130M |
Geron | Post Ipo EquityMay 2020$150M | $150M |
erytech | Post Ipo EquityJan 2020 | |
Xenon Pharmaceuticals | Post Ipo EquitySep 2018$63M | $63M |
CTI BioPharma | Post Ipo EquityFeb 2018$69M | $69M |
Investors who invest with Paul Walker