Investing Profile
Troy Vosseller(1027)
VC
Your Intro Paths to Troy Vosseller
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Troy Vosseller on
cbCurrent Investing Position
Investments On Record
7
Troy Vosseller's Investments On Record (7)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
OneFiber | Pre SeedMar 2023 | |
MiFood | Pre SeedNov 2022$100K | $100K |
DATTUS | SeedJun 2016$1M | $1M |
EnsoData | Non Equity AssistanceJun 2015 | $51M |
Bright Cellars | SeedFeb 2015$20K | $22M |
Carson Life | SeedFeb 2015$290K | $290K |
MailLift | SeedJul 2013$70K | $120K |
Investors who invest with Troy Vosseller
Sign in with Google →Scouts & Angels Affiliated With Troy Vosseller
Sign in with Google →