Investing Profile
Jim White
VC
Your Intro Paths to Jim White
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks Jim is a member of
Harvard Business School Network
281 CONNECTIONS
Northwestern University Network
43 CONNECTIONS
Find Jim White on
cbCurrent Investing Position
Sutter Hill Ventures Managing Partner
Investments On Record
33
Current Fund Size
$103.5M
Jim White's Investments On Record (17)
Company | StageDateRound Size | Total Raised |
---|---|---|
Glassdoor | Series HJun 2016$40M Series FJan 2015$70M Series EDec 2013$50M Series DOct 2012$20M Series CFeb 2011$12M Series BOct 2008$6.5M | $200M |
Streetline | Series DJul 2014$10M Series CJan 2013$25M Series BJun 2011$15M Series AJul 2010 | $50M |
SilverRail Technologies | Series CApr 2014$40M Series BMar 2012$15M Series AJul 2010$9M | $64M |
Room 77 | Series CJan 2013$30M Series BJun 2011$11M Angel RoundJan 2010$3M | $47M |
Clover | Venture RoundDec 2012$3.3M Series AApr 2011$5.5M | $8.8M |
Digital Chocolate | Series DFeb 2011$12M Series CJul 2006$23M Series BAug 2004$13M | $48M |
Forterra Systems | Venture RoundJun 2009$1.2M | $1.2M |
Radiance | Venture RoundOct 2008$26M | $26M |
Jim White's Experience
Co Founder LuMind Foundation2004 - Present
Managing Director Sutter Hill Ventures2000 - Present
VP Macromedia Inc. (MACR)1996 - 2000
VP marketing Silicon Graphics Inc (SGI)1989 - 1996
Product Manager Hewlett Packard (HPQ)1981 - 1987
Jim White's Education
Harvard Business School MBA Business Administration and Management, General
Northwestern University BS IEMS Industrial Engineering and Management Sciences
Investors who invest with Jim White
Founders who looked at Jim White's profile also looked at these Scouts & Angels